APR Stage 1 horsepower gains
APR’s Stage 1 pump-gas figures are shown below. Choose the row for your fuel grade and exact engine version.
| Calibration / version | Required fuel (U.S. octane) | APR total output | APR maximum horsepower gain |
|---|---|---|---|
| Stage 1 | 91 AKI | 253 HP | +67 HP |
| Stage 1 | 93 AKI | 261 HP | +71 HP |
Output and gains retain APR’s published units. WHP/AWHP denotes horsepower at the wheels. Maximum gain is a separate figure and need not equal the difference between peak horsepower ratings.
Results vary with fuel quality, vehicle condition, hardware and test conditions. Use the fuel required by the installed APR calibration; verify the exact ECU application before installation.
Vehicle fitment
Find your vehicle below, then match the engine, chassis, trim and controller requirements for this specific APR tune. Vehicle names in the title are a summary; compatibility is limited to the applications and conditions shown here.
| Vehicle | Years | Chassis | Engine | Configuration / market | Requirements |
|---|---|---|---|---|---|
| Audi A3 | 2008–2013 | Confirm chassis | EA888 / EA888 2.0L | See requirements · Confirm original market | See fitment requirements below. |
| Audi Q3 | 2015 | Confirm chassis | EA888 / EA888 2.0L | See requirements · Confirm original market | See fitment requirements below. |
| Audi Q3 | 2016–2018 | 8U | EA888 / EA888 2.0L | SUV · Confirm original market | See fitment requirements below. |
| Audi TT | 2009–2010 | Confirm chassis | EA888 / EA888 2.0L | See requirements · Confirm original market | See fitment requirements below. |
| Volkswagen Beetle | 2012–2013 | Confirm chassis | EA888 / EA888 2.0L | See requirements · Confirm original market | See fitment requirements below. |
| Volkswagen CC | 2009–2015 | Confirm chassis | EA888 / EA888 2.0L | See requirements · Confirm original market | See fitment requirements below. |
| Volkswagen CC | 2016–2017 | 3C8 / PQ46 | EA888 / EA888 2.0L | Sedan · Confirm original market | See fitment requirements below. |
| Volkswagen Eos | 2009–2015 | Confirm chassis | EA888 / EA888 2.0L | See requirements · Confirm original market | See fitment requirements below. |
| Volkswagen Eos | 2016 | 1F / PQ35 | EA888 / EA888 2.0L | Sedan · Confirm original market | See fitment requirements below. |
| Volkswagen Golf GTI | 2008–2014 | Confirm chassis | EA888 / EA888 2.0L | See requirements · Confirm original market | See fitment requirements below. |
| Volkswagen Jetta | 2008–2013 | Confirm chassis | EA888 / EA888 2.0L | See requirements · Confirm original market | See fitment requirements below. |
| Volkswagen Passat | 2008–2010 | Confirm chassis | EA888 / EA888 2.0L | See requirements · Confirm original market | See fitment requirements below. |
| Volkswagen Tiguan | 2009–2015 | Confirm chassis | EA888 / EA888 2.0L | See requirements · Confirm original market | See fitment requirements below. |
| Volkswagen Tiguan | 2016–2017 | 5N / PQ35 | EA888 / EA888 2.0L | SUV · Confirm original market | See fitment requirements below. |
| Volkswagen Tiguan Limited | 2017–2018 | 5N / PQ35 | EA888 / EA888 2.0L | See requirements · Confirm original market | See fitment requirements below. |
Fitment requirements
- Transverse EA888 Gen 1 only. TT 2010 is supported quattro controller; not all engines in overlapping transition years. Confirm exact ECU/TCU box code, software revision, fuel grade and required hardware with APR before installation. A vehicle/engine match alone does not confirm software availability.