$595.00 USD
$595.00 USD


| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2003 | Cadillac | DeVille | Base |
| 1998-1999 | Cadillac | DeVille | Concours |
| 1998-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2003 | Cadillac | DeVille | DHS |
| 2000-2003 | Cadillac | DeVille | DTS |
| 1999-2000,2002-2003 | Cadillac | Escalade | Base |
| 2003 | Cadillac | Escalade ESV | Base |
| 2002-2003 | Cadillac | Escalade EXT | Base |
| 2000-2003 | Cadillac | Seville | SLS |
| 2000-2003 | Cadillac | Seville | STS |
| 1998-2003 | Chevrolet | Cavalier | Base |
| 1998-2003 | Chevrolet | Cavalier | LS |
| 2002-2003 | Chevrolet | Cavalier | LS Sport |
| 1998-1999 | Chevrolet | Cavalier | RS |
| 1998-2002 | Chevrolet | Cavalier | Z24 |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2001 | Chevrolet | Suburban 1500 | LS |
| 2000-2001 | Chevrolet | Suburban 1500 | LT |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2001 | Chevrolet | Suburban 2500 | LS |
| 2000-2001 | Chevrolet | Suburban 2500 | LT |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2003 | Chevrolet | Tahoe | LS |
| 2000-2003 | Chevrolet | Tahoe | LT |
| 2000,2002-2003 | Chevrolet | Tahoe | Z71 |
| 2019 | Genesis | G70 | Advanced |
| 2020-2022 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Design |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2021 | Genesis | G70 | Elite |
| 2019-2022 | Genesis | G70 | Prestige |
| 2019-2021 | Genesis | G70 | Sport |
| 1998-2000 | Honda | Civic | GX |
| 2000-2008 | Jaguar | S-Type | Base |
| 2003-2008 | Jaguar | S-Type | R |
| 2005 | Jaguar | S-Type | Sport |
| 2006 | Jaguar | S-Type | VDP Edition |
| 2002-2008 | Jaguar | X-Type | Base |
| 2005 | Jaguar | X-Type | Premium |
| 2006 | Jaguar | X-Type | Sport |
| 2005 | Jaguar | X-Type | Vanden Plas |
| 2006 | Jaguar | X-Type | VDP Edition |
| 2000-2002,2004-2008 | Jaguar | XJ8 | Base |
| 2000-2001,2005-2008 | Jaguar | XJ8 | L |
| 2002 | Jaguar | XJ8 | Sport |
| 2002 | Jaguar | XJR | 100 |
| 2002-2009 | Jaguar | XJR | Base |
| 1997-2002 | Jaguar | XK8 | Base |
| 2002 | Jaguar | XKR | 100 |
| 2000-2002 | Jaguar | XKR | Base |
| 2001 | Jaguar | XKR | Silverstone |
| 2017 | Kia | Niro | EX |
| 2017 | Kia | Niro | FE |
| 2017 | Kia | Niro | LX |
| 2017 | Kia | Niro | Touring |
| 2017 | Kia | Niro | Touring Launch Edition |
| 2020 | Kia | Optima | EX |
| 2020 | Kia | Optima | EX Premium |
| 2020 | Kia | Optima | LX |
| 2020 | Kia | Optima | S |
| 2020 | Kia | Optima | Special Edition |
| 2020 | Kia | Optima | SX |
| 2020-2022 | Kia | Sportage | EX |
| 2020-2022 | Kia | Sportage | LX |
| 2022 | Kia | Sportage | Nightfall Edition |
| 2020-2021 | Kia | Sportage | S |
| 2019-2022 | Kia | Sportage | SX Turbo |
| 2018-2019 | Kia | Stinger | Base |
| 2018-2021 | Kia | Stinger | GT |
| 2020-2021 | Kia | Stinger | GT-Line |
| 2018-2021 | Kia | Stinger | GT1 |
| 2018-2021 | Kia | Stinger | GT2 |
| 2019 | Kia | Stinger | GTS |
| 2018-2019 | Kia | Stinger | Premium |
| 2003-2005 | Land Rover | Range Rover | HSE |
| 1999 | Oldsmobile | 88 | 50th Anniversary Edition |
| 1998-1999 | Oldsmobile | 88 | Royale |
| 1998-1999 | Oldsmobile | 88 | Royale LS |
| 2001-2003 | Oldsmobile | Aurora | Base |
| 1998 | Oldsmobile | Intrigue | Base |
| 1998-2002 | Oldsmobile | Intrigue | GL |
| 1998-2002 | Oldsmobile | Intrigue | GLS |
| 1999-2002 | Oldsmobile | Intrigue | GX |
| 2006-2013 | Volvo | C70 | T5 |
| 2004-2005 | Volvo | S60 | 2.4 |
| 2004-2009 | Volvo | S60 | 2.5T |
| 2005 | Volvo | S60 | 2.5T AWD |
| 2017-2018 | Volvo | S60 | Polestar |
| 2005-2007 | Volvo | S60 | R |
| 2004-2009,2012-2016 | Volvo | S60 | T5 |
| 2017-2018 | Volvo | S60 | T5 Dynamic |
| 2017-2021 | Volvo | S60 | T5 Inscription |
| 2016,2018 | Volvo | S60 | T5 Inscription Platinum |
| 2016 | Volvo | S60 | T5 Inscription Premier |
| 2019-2021 | Volvo | S60 | T5 Momentum |
| 2015 | Volvo | S60 | T5 Platinum |
| 2015-2016 | Volvo | S60 | T5 Premier |
| 2015 | Volvo | S60 | T5 Premier Plus |
| 2019-2021 | Volvo | S60 | T5 R-Design |
| 2016 | Volvo | S60 | T5 R-Design Special Edition |
| 2011-2016 | Volvo | S60 | T6 |
| 2019-2021 | Volvo | S60 | T6 Inscription |
| 2019-2021 | Volvo | S60 | T6 Momentum |
| 2015-2016 | Volvo | S60 | T6 Platinum |
| 2015-2016 | Volvo | S60 | T6 Polestar |
| 2015 | Volvo | S60 | T6 Premier Plus |
| 2013-2016,2019-2021 | Volvo | S60 | T6 R-Design |
| 2015-2018 | Volvo | S60 | T6 R-Design Platinum |
| 2019-2020 | Volvo | S60 | T8 Inscription |
| 2020 | Volvo | S60 | T8 Polestar |
| 2019-2020 | Volvo | S60 | T8 R-Design |
| 2017-2018 | Volvo | S60 Cross Country | T5 |
| 2016 | Volvo | S60 Cross Country | T5 Platinum |
| 2006 | Volvo | S80 | 2.5T |
| 2006 | Volvo | S80 | 2.5T AWD |
| 2007-2014 | Volvo | S80 | 3.2 |
| 2015-2016 | Volvo | S80 | T5 |
| 2016 | Volvo | S80 | T5 Platinum |
| 2008-2015 | Volvo | S80 | T6 |
| 2007-2010 | Volvo | S80 | V8 |
| 2017 | Volvo | S90 | T5 Inscription |
| 2017-2019 | Volvo | S90 | T5 Momentum |
| 2017-2021 | Volvo | S90 | T6 Inscription |
| 2017-2021 | Volvo | S90 | T6 Momentum |
| 2020-2021 | Volvo | S90 | T6 R-Design |
| 2018-2020 | Volvo | S90 | T8 Inscription |
| 2018-2019 | Volvo | S90 | T8 Momentum |
| 2020 | Volvo | S90 | T8 R-Design |
| 2017-2018 | Volvo | V60 | Polestar |
| 2015-2017 | Volvo | V60 | T5 |
| 2018 | Volvo | V60 | T5 Dynamic |
| 2020-2021 | Volvo | V60 | T5 Inscription |
| 2019-2021 | Volvo | V60 | T5 Momentum |
| 2015-2018 | Volvo | V60 | T5 Platinum |
| 2015-2018 | Volvo | V60 | T5 Premier |
| 2015 | Volvo | V60 | T5 Premier Plus |
| 2019-2021 | Volvo | V60 | T5 R-Design |
| 2019 | Volvo | V60 | T6 Inscription |
| 2019 | Volvo | V60 | T6 Momentum |
| 2015-2016 | Volvo | V60 | T6 Polestar |
| 2015-2017,2019 | Volvo | V60 | T6 R-Design |
| 2015-2016,2018 | Volvo | V60 | T6 R-Design Platinum |
| 2020 | Volvo | V60 | T8 Polestar |
| 2015-2018,2020-2022 | Volvo | V60 Cross Country | T5 |
| 2016-2018 | Volvo | V60 Cross Country | T5 Platinum |
| 2006-2007 | Volvo | V70 | 2.4 |
| 2006-2007 | Volvo | V70 | 2.5T |
| 2008-2010 | Volvo | V70 | 3.2 |
| 2006-2007 | Volvo | V70 | R |
| 2018-2021 | Volvo | V90 | T5 Inscription |
| 2018-2021 | Volvo | V90 | T5 R-Design |
| 2018-2021 | Volvo | V90 | T6 Inscription |
| 2018-2021 | Volvo | V90 | T6 R-Design |
| 2018-2019 | Volvo | V90 Cross Country | T5 |
| 2017-2021 | Volvo | V90 Cross Country | T6 |
| 2018-2019 | Volvo | V90 Cross Country | T6 Ocean Race |
| 2019-2020 | Volvo | XC40 | T4 Inscription |
| 2019-2020 | Volvo | XC40 | T4 Momentum |
| 2019-2020 | Volvo | XC40 | T4 R-Design |
| 2019-2021 | Volvo | XC40 | T5 Inscription |
| 2019-2021 | Volvo | XC40 | T5 Momentum |
| 2019-2021 | Volvo | XC40 | T5 R-Design |
| 2010-2015 | Volvo | XC60 | 3.2 |
| 2011 | Volvo | XC60 | 3.2 R-Design |
| 2015-2016 | Volvo | XC60 | T5 |
| 2017 | Volvo | XC60 | T5 Dynamic |
| 2017-2021 | Volvo | XC60 | T5 Inscription |
| 2018-2021 | Volvo | XC60 | T5 Momentum |
| 2016 | Volvo | XC60 | T5 Platinum |
| 2016 | Volvo | XC60 | T5 Premier |
| 2018-2021 | Volvo | XC60 | T5 R-Design |
| 2010-2016 | Volvo | XC60 | T6 |
| 2017 | Volvo | XC60 | T6 Dynamic |
| 2017-2021 | Volvo | XC60 | T6 Inscription |
| 2018-2021 | Volvo | XC60 | T6 Momentum |
| 2015 | Volvo | XC60 | T6 Ocean Race |
| 2016 | Volvo | XC60 | T6 Platinum |
| 2016 | Volvo | XC60 | T6 Premier |
| 2010-2021 | Volvo | XC60 | T6 R-Design |
| 2016 | Volvo | XC60 | T6 R-Design Platinum |
| 2018-2020 | Volvo | XC60 | T8 Inscription |
| 2018-2020 | Volvo | XC60 | T8 Momentum |
| 2020 | Volvo | XC60 | T8 Polestar |
| 2018-2020 | Volvo | XC60 | T8 R-Design |
| 2008-2015 | Volvo | XC70 | 3.2 |
| 2015-2016 | Volvo | XC70 | T5 |
| 2016 | Volvo | XC70 | T5 Platinum |
| 2016 | Volvo | XC70 | T5 Premier |
| 2009-2015 | Volvo | XC70 | T6 |
| 2006 | Volvo | XC90 | 2.5T |
| 2007-2014 | Volvo | XC90 | 3.2 |
| 2013-2014 | Volvo | XC90 | 3.2 R-Design |
| 2016 | Volvo | XC90 | T5 Inscription |
| 2016-2021 | Volvo | XC90 | T5 Momentum |
| 2016-2021 | Volvo | XC90 | T5 R-Design |
| 2016 | Volvo | XC90 | T6 First Edition |
| 2016-2021 | Volvo | XC90 | T6 Inscription |
| 2016-2021 | Volvo | XC90 | T6 Momentum |
| 2016-2021 | Volvo | XC90 | T6 R-Design |
Thanks for subscribing!
This email has been registered!
$595.00 USD
$595.00 USD
This product can expose you to chemicals such as lead and lead compounds, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
For a complete list of chemicals known to cause harm, visit https://www.p65warnings.ca.gov/chemicals.
Under the federal Clean Air Act (42 U.S.C. §7522(a)(3)), it is illegal to manufacture, sell, install, or use any part that defeats or alters a motor vehicle’s emission control system for use on public roads. Unless a product has received an Executive Order (EO) from the California Air Resources Board (CARB), it is not legal for use or installation on any pollution-controlled vehicle driven on public highways.
Some states have CARB-equivalent or independent emissions laws. Customers are responsible for verifying local regulations before purchasing or installing emissions-related products.
All performance, racing, or competition parts sold by this company are intended solely for off-road, closed-course, or competition use on vehicles that are never registered or used on public highways.
Kies Motorsports, LLC sells and markets these products for lawful use only. We do not condone or authorize the use of emission-control defeat devices or any modification that violates the Clean Air Act or state regulations.