$595.00 USD
$595.00 USD


| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Acura | ADX | A-Spec |
| 2025-2026 | Acura | ADX | Base |
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 2024-2025 | Acura | Integra | Type S |
| 2014-2020,2022-2026 | Acura | MDX | Base |
| 2014-2020,2022-2026 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2022-2026 | Acura | MDX | Type S |
| 2016-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2025 | Acura | RDX | SH-AWD |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2015-2025 | Acura | TLX | Base |
| 2015-2025 | Acura | TLX | SH-AWD |
| 2021-2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2019 | Aston Martin | DB11 | AMR |
| 2017-2019 | Aston Martin | DB11 | Base |
| 2019 | Aston Martin | DB11 | Volante |
| 2021-2024 | Cadillac | Escalade | Luxury |
| 2021-2024 | Cadillac | Escalade | Premium Luxury |
| 2021-2024 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2024 | Cadillac | Escalade | Sport |
| 2021-2024 | Cadillac | Escalade | Sport Platinum |
| 2023-2024 | Cadillac | Escalade | V |
| 2021-2024 | Cadillac | Escalade ESV | Luxury |
| 2021-2024 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2024 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2024 | Cadillac | Escalade ESV | Sport |
| 2021-2024 | Cadillac | Escalade ESV | Sport Platinum |
| 2023-2024 | Cadillac | Escalade ESV | V |
| 2020-2024 | Chevrolet | Silverado 1500 | Custom |
| 2020-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2020-2026 | Chevrolet | Silverado 1500 | High Country |
| 2020-2026 | Chevrolet | Silverado 1500 | LT |
| 2020-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2020-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2020-2026 | Chevrolet | Silverado 1500 | RST |
| 2020-2021 | Chevrolet | Silverado 1500 | SSV |
| 2020-2025 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2024 | Chevrolet | Suburban | High Country |
| 2021-2024 | Chevrolet | Suburban | LS |
| 2021-2024 | Chevrolet | Suburban | LT |
| 2021-2024 | Chevrolet | Suburban | Premier |
| 2021-2024 | Chevrolet | Suburban | RST |
| 2021-2024 | Chevrolet | Suburban | Z71 |
| 2022-2024 | Chevrolet | Tahoe | Commercial |
| 2021-2024 | Chevrolet | Tahoe | High Country |
| 2021-2024 | Chevrolet | Tahoe | LS |
| 2021-2024 | Chevrolet | Tahoe | LT |
| 2021-2024 | Chevrolet | Tahoe | PPV |
| 2021-2024 | Chevrolet | Tahoe | Premier |
| 2021-2024 | Chevrolet | Tahoe | RST |
| 2021-2024 | Chevrolet | Tahoe | SSV |
| 2021-2024 | Chevrolet | Tahoe | Z71 |
| 2020-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2020-2021 | GMC | Sierra 1500 | Base |
| 2020-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2020-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2020-2026 | GMC | Sierra 1500 | SLE |
| 2020-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2021-2024 | GMC | Yukon | AT4 |
| 2021-2024 | GMC | Yukon | Denali |
| 2023-2024 | GMC | Yukon | Denali Ultimate |
| 2021-2024 | GMC | Yukon | SLE |
| 2021-2024 | GMC | Yukon | SLT |
| 2021-2024 | GMC | Yukon XL | AT4 |
| 2021-2024 | GMC | Yukon XL | Denali |
| 2023-2024 | GMC | Yukon XL | Denali Ultimate |
| 2021-2024 | GMC | Yukon XL | SLE |
| 2021-2024 | GMC | Yukon XL | SLT |
| 2010-2020,2023-2025 | Honda | Accord | EX |
| 2010-2022 | Honda | Accord | EX-L |
| 2014-2015,2017-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2014-2015,2017-2025 | Honda | Accord | Hybrid EX-L |
| 2022-2025 | Honda | Accord | Hybrid Sport |
| 2023-2025 | Honda | Accord | Hybrid Sport-L |
| 2014-2015,2017-2025 | Honda | Accord | Hybrid Touring |
| 2010-2025 | Honda | Accord | LX |
| 2010-2012 | Honda | Accord | LX-P |
| 2010-2017 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2011-2012 | Honda | Accord | SE |
| 2013-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2017 | Honda | Accord | Sport Special Edition |
| 2013-2022 | Honda | Accord | Touring |
| 2011 | Honda | Accord Crosstour | EX |
| 2011 | Honda | Accord Crosstour | EX-L |
| 2012 | Honda | Civic | DX |
| 2012-2024 | Honda | Civic | EX |
| 2012-2024 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2011-2012 | Honda | Civic | GX |
| 2012-2015 | Honda | Civic | HF |
| 2012-2015 | Honda | Civic | Hybrid |
| 2025 | Honda | Civic | Hybrid Sport |
| 2025 | Honda | Civic | Hybrid Sport Touring |
| 2012-2015 | Honda | Civic | Hybrid-L |
| 2012-2026 | Honda | Civic | LX |
| 2016-2018 | Honda | Civic | LX-P |
| 2013-2015 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 2012-2015,2017-2020,2022-2026 | Honda | Civic | Si |
| 2017-2026 | Honda | Civic | Sport |
| 2017-2024 | Honda | Civic | Sport Touring |
| 2016-2024 | Honda | Civic | Touring |
| 2017-2021,2023-2026 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2018-2019 | Honda | Clarity | Electric |
| 2018-2021 | Honda | Clarity | Fuel Cell |
| 2018-2021 | Honda | Clarity | Plug-In Hybrid |
| 2018-2021 | Honda | Clarity | Plug-In Hybrid Touring |
| 2010-2026 | Honda | CR-V | EX |
| 2010-2026 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023-2026 | Honda | CR-V | Hybrid Sport |
| 2023-2026 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2026 | Honda | CR-V | Hybrid Sport-L |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 2026 | Honda | CR-V | Hybrid TrailSport |
| 2010-2026 | Honda | CR-V | LX |
| 2011,2016 | Honda | CR-V | SE |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2015-2022 | Honda | CR-V | Touring |
| 2012-2015 | Honda | CR-Z | Base |
| 2012-2016 | Honda | CR-Z | EX |
| 2016 | Honda | CR-Z | EX-L |
| 2016 | Honda | CR-Z | LX |
| 2012-2015 | Honda | Crosstour | EX |
| 2012-2015 | Honda | Crosstour | EX-L |
| 2009-2013 | Honda | Fit | Base |
| 2013 | Honda | Fit | EV |
| 2015-2020 | Honda | Fit | EX |
| 2015-2020 | Honda | Fit | EX-L |
| 2015-2020 | Honda | Fit | LX |
| 2009-2013,2018-2020 | Honda | Fit | Sport |
| 2016-2022 | Honda | HR-V | EX |
| 2016-2026 | Honda | HR-V | EX-L |
| 2016-2026 | Honda | HR-V | LX |
| 2019-2026 | Honda | HR-V | Sport |
| 2019-2020 | Honda | HR-V | Touring |
| 2012-2014 | Honda | Insight | Base |
| 2012-2014,2019-2022 | Honda | Insight | EX |
| 2012-2014,2019-2021 | Honda | Insight | LX |
| 2019-2022 | Honda | Insight | Touring |
| 1999 | Honda | Odyssey | Cargo |
| 2018-2025 | Honda | Odyssey | Elite |
| 1999,2011-2024 | Honda | Odyssey | EX |
| 2011-2025 | Honda | Odyssey | EX-L |
| 1999,2011-2022 | Honda | Odyssey | LX |
| 2016-2017 | Honda | Odyssey | SE |
| 2023-2024 | Honda | Odyssey | Sport |
| 2025 | Honda | Odyssey | Sport-L |
| 2011-2025 | Honda | Odyssey | Touring |
| 2011-2017 | Honda | Odyssey | Touring Elite |
| 2024-2025 | Honda | Passport | Black Edition |
| 2019-2023 | Honda | Passport | Elite |
| 2019-2025 | Honda | Passport | EX-L |
| 2026 | Honda | Passport | RTL |
| 2026 | Honda | Passport | RTL Blackout |
| 2026 | Honda | Passport | RTL Towing |
| 2019-2021 | Honda | Passport | Sport |
| 2019-2021 | Honda | Passport | Touring |
| 2022-2026 | Honda | Passport | TrailSport |
| 2026 | Honda | Passport | TrailSport Blackout |
| 2026 | Honda | Passport | TrailSport Elite |
| 2026 | Honda | Passport | TrailSport Elite Blackout |
| 2020-2022,2025 | Honda | Pilot | Black Edition |
| 2016-2025 | Honda | Pilot | Elite |
| 2012-2021 | Honda | Pilot | EX |
| 2012-2025 | Honda | Pilot | EX-L |
Thanks for subscribing!
This email has been registered!
$595.00 USD
$595.00 USD
This product can expose you to chemicals such as lead and lead compounds, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
For a complete list of chemicals known to cause harm, visit https://www.p65warnings.ca.gov/chemicals.
Under the federal Clean Air Act (42 U.S.C. §7522(a)(3)), it is illegal to manufacture, sell, install, or use any part that defeats or alters a motor vehicle’s emission control system for use on public roads. Unless a product has received an Executive Order (EO) from the California Air Resources Board (CARB), it is not legal for use or installation on any pollution-controlled vehicle driven on public highways.
Some states have CARB-equivalent or independent emissions laws. Customers are responsible for verifying local regulations before purchasing or installing emissions-related products.
All performance, racing, or competition parts sold by this company are intended solely for off-road, closed-course, or competition use on vehicles that are never registered or used on public highways.
Kies Motorsports, LLC sells and markets these products for lawful use only. We do not condone or authorize the use of emission-control defeat devices or any modification that violates the Clean Air Act or state regulations.