MANN-FILTER HU 9001 x Oil Filter with Gasket
MANN-FILTER HU 9001 x is a replacement engine oil filter supplied with a gasket. Its filter media and seals are designed for the specified application to help remove oil contaminants and combustion residue throughout the service interval.
Product specifications
- Part number: HU 9001 x (HU9001X)
- GTIN: 4011558014759
- Gasket included
- Height: 108 mm (4.3 in)
- Outer diameter A: 81 mm (3.2 in)
- Inner diameters B and C: 36 mm (1.4 in)
- Porsche OE cross-reference: 948.107.222.00
Vehicle applications
USA applications listed by MANN-FILTER. Match the specific model, engine and year below; this is not universal fitment for every Porsche in the year range. Engine codes and VIN restrictions are retained as supplied by MANN.
| Year | Model / engine | Engine code | cc | kW | HP |
|---|---|---|---|---|---|
| 2021, 2022, 2023 | 911 (H6 3.0L 2981cc) | DKKA | - | - | - |
| 2024 | 911 (H6 3.0L 2981cc) | DKKB | - | - | - |
| 2021, 2024 | 911 (H6 3.7L 3745cc) | DKEA | - | - | - |
| 2022, 2023 | 911 (H6 3.7L 3745cc) | DKEB | - | - | - |
| 2017 | 911 Carrera (6 cyl. 3.0L F.I. Turbo 24V) | MA2.01 | 2981 | - | - |
| 2018 | 911 Carrera (6 cyl. 3.0L FI Turbo 24V) | MDC.KA | 2981 | - | - |
| 2016 | 911 Carrera (6 cyl. 3.4L F.I. (VIN A) 24V) | Not specified | 3436 | - | - |
| 2012 | 911 Carrera (H6 3.4L FI) | Not specified | 3436 | 257 | 350 |
| 2013, 2014, 2015 | 911 Carrera (H6 3.4L FI) | MA1.04 | 3436 | 257 | 350 |
| 2009 | 911 Carrera (H6 3.6L FI) | Not specified | - | 239 | 345 |
| 2010, 2011, 2012 | 911 Carrera (H6 3.6L FI) | Not specified | 3614 | 254 | 345 |
| 2016 | 911 Carrera 4 (6 cyl. 3.4L F.I. (VIN A) 24V) | Not specified | - | - | - |
| 2013, 2014, 2015 | 911 Carrera 4 (H6 3.4L FI) | MA1.04 | 3436 | 257 | 350 |
| 2009 | 911 Carrera 4 (H6 3.6L FI) | Not specified | - | 254 | 345 |
| 2010, 2011 | 911 Carrera 4 (H6 3.6L FI) | Not specified | 3614 | 254 | 345 |
| 2016 | 911 Carrera 4 GTS (6 cyl. 3.8L F.I. (VIN B) 24V) | Not specified | 3800 | - | - |
| 2015 | 911 Carrera 4 GTS (6 cyl. 3.8L FI 24V) | MA1.03 | 3800 | - | - |
| 2016 | 911 Carrera 4S (6 cyl. 3.8L F.I. (VIN B) 24V) | Not specified | 3800 | - | - |
| 2009 | 911 Carrera 4S (H6 3.8L FI) | Not specified | - | 283 | 385 |
| 2010, 2011, 2012 | 911 Carrera 4S (H6 3.8L FI) | Not specified | 3800 | 283 | 385 |
| 2013, 2015 | 911 Carrera 4S (H6 3.8L FI) | MA1.03 WLS | 3800 | 316 | 430 |
| 2014 | 911 Carrera 4S (H6 3.8L FI) | MA1.03 | 3800 | 316 | 430 |
| 2011, 2012 | 911 Carrera GTS (H6 3.8L FI) | Not specified | 3800 | 300 | 408 |
| 2016 | 911 Carrera S (6 cyl. 3.8L F.I. (VIN B) 24V) | Not specified | 3800 | - | - |
| 2009 | 911 Carrera S (H6 3.8L FI) | Not specified | - | 283 | 385 |
| 2010, 2011, 2012 | 911 Carrera S (H6 3.8L FI) | Not specified | 3800 | 283 | 385 |
| 2013, 2015 | 911 Carrera S (H6 3.8L FI) | MA1.03 WLS | 3800 | 316 | 430 |
| 2014 | 911 Carrera S (H6 3.8L FI) | MA1.03 | 3800 | 316 | 430 |
| 2016 | 911 Carrera S GTS (6 cyl. 3.8L F.I. (VIN B) 24V) | Not specified | 3800 | - | - |
| 2016 | 911 Targa 4 (6 cyl. 3.4L F.I. (VIN A) 24V) | Not specified | 3436 | - | - |
| 2014, 2015 | 911 Targa 4 (6 cyl. 3.4L FI 24V) | MA1.04 | 3436 | - | - |
| 2017 | 911 Targa 4 (H6 3.0L D.I. Turbo 24V) | MDC.KA | 2981 | - | - |
| 2009 | 911 Targa 4 (H6 3.6L FI) | Not specified | - | 254 | 345 |
| 2010, 2011, 2012 | 911 Targa 4 (H6 3.6L FI) | Not specified | 3614 | 254 | 345 |
| 2014, 2015 | 911 Targa 4S (6 cyl. 3.8L FI 24V) | MA1.03 | 3800 | - | - |
| 2009 | 911 Targa 4S (H6 3.8L FI) | Not specified | - | 283 | 385 |
| 2010, 2011, 2012 | 911 Targa 4S (H6 3.8L FI) | Not specified | 3800 | 283 | 385 |
| 2016 | 911 Turbo (6 cyl. 3.8L D.I. Turbo 24V) | MA1.71 | 3800 | - | - |
| 2017 | 911 Turbo (H6 3.8L D.I. Turbo 24V) | MDA.BA | 3800 | - | - |
| 2010, 2011, 2012 | 911 Turbo (H6 3.8L FI Turbo) | Not specified | 3824 | 368 | 500 |
| 2013 | 911 Turbo (H6 3.8L FI Turbo) | MA1.70 | 3824 | 368 | 500 |
| 2014, 2015 | 911 Turbo (H6 3.8L FI Turbo) | MA1.71 | 3800 | 383 | 520 |
| 2017 | 911 Turbo S (6 cyl. 3.8L D.I. Turbo 24V) | MA1.71S | 3800 | - | - |
| 2016 | 911 Turbo S (6 cyl. 3.8L F.I. Turbo 24V) | Not specified | 3800 | - | - |
| 2018 | 911 Turbo S (H6 3.8L FI Turbo 24V) | MDB.CA, MDB.CB | 3800 | - | - |
| 2011, 2012 | 911 Turbo S (H6 3.8L FI Turbo) | Not specified | 3800 | 390 | 530 |
| 2013 | 911 Turbo S (H6 3.8L FI Turbo) | MA1.70S | 3800 | 390 | 530 |
| 2014, 2015 | 911 Turbo S (H6 3.8L FI Turbo) | MA1.71 | 3800 | 412 | 560 |
| 2017 | Cayenne (V6 3.6L D.I. Turbo 24V) | MCX.ZA, MCU.RA | 3605 | - | - |
| 2010 | Cayenne GT PD Edition 3 (V8 4.8L FI) | Not specified | - | 298 | 405 |
| 2009, 2010 | Cayenne GTS (V8 4.8L FI) | Not specified | 4806 | 298 | 405 |
| 2013, 2014, 2015 | Cayenne GTS (V8 4.8L FI) | M48.02 | 4806 | 313 | 420 |
| 2008 | Cayenne S (V8 4.8L FI) | Not specified | - | - | - |
| 2009, 2010 | Cayenne S (V8 4.8L FI) | Not specified | 4806 | 283 | 385 |
| 2011, 2012 | Cayenne S (V8 4.8L FI) | M48.02 | 4806 | - | - |
| 2013, 2014 | Cayenne S (V8 4.8L FI) | M48.02 | 4806 | 298 | 400 |
| 2010 | Cayenne S Transsyberia (V8 4.8L FI) | Not specified | - | 298 | 405 |
| 2015 | Cayenne Turbo (V8 4.8L FI Turbo 32V) | MCF.TB | 4806 | 373 | 500 |
| 2018 | Cayenne Turbo (V8 4.8L FI Turbo 32V) | MCF.TB, MVY.XA | 4806 | - | - |
| 2008 | Cayenne Turbo (V8 4.8L FI Turbo) | Not specified | - | - | - |
| 2009, 2010 | Cayenne Turbo (V8 4.8L FI Turbo) | Not specified | 4806 | 368 | 500 |
| 2011, 2012 | Cayenne Turbo (V8 4.8L FI Turbo) | M48.52 | 4806 | - | - |
| 2013, 2014 | Cayenne Turbo (V8 4.8L FI Turbo) | M48.52 | 4806 | 373 | 500 |
| 2009, 2010 | Cayenne Turbo S (V8 4.8L FI Turbo) | Not specified | 4806 | 405 | 550 |
| 2013, 2014 | Cayenne Turbo S (V8 4.8L FI) | M48.52 | 4806 | 410 | 550 |
| 2016 | Cayenne Turbo/Turbo S (V8 4.8L D.I. Turbo 32V) | MCY.XA, MCF.TB | 4806 | - | - |
| 2017 | Cayenne Turbo/Turbo S (V8 4.8L D.I. Turbo 32V) | MCF.TB, MCY.XA | 4806 | - | - |
| 2016 | Macan (V6 3.0L D.I. Turbo 24V) | Not specified | 2997 | - | - |
| 2017 | Macan (V6 3.0L F.I. Turbo 24V) | MDC.NA, MCT.MA | 2997 | - | - |
| 2018 | Macan (V6 3.0L FI Turbo 24V) | MDC.NA, MDT.MA | 2997 | - | - |
| 2015 | Macan (V6 3.0L FI Twin-Turbo) | MCT.MA | 2997 | 250 | 340 |
| 2016 | Macan (V6 3.6L D.I. Twin-Turbo (VIN F) 24V) | Not specified | 3604 | - | - |
| 2018, 2019, 2020 | Macan (V6 3.6L FI Turbo 24V) | MCT.LA | 3605 | - | - |
| 2015 | Macan (V6 3.6L FI Twin-Turbo) | MCT.LA | 3604 | 294 | 400 |
| 2017 | Macan Turbo (V6 3.6L F.I. Turbo 24V) | MCT.LA | 3605 | - | - |
| 2011, 2012 | Panamera (H6 3.6L FI) | Not specified | 3605 | 221 | 300 |
| 2016 | Panamera (V6 3.6L D.I. 24V) | MCW.AA | 3605 | - | - |
| 2013 | Panamera (V6 3.6L FI) | M46.20 | 3605 | 221 | 300 |
| 2014, 2015 | Panamera (V6 3.6L FI) | MCW.AA, MCX.NA | 3605 | 228 | 310 |
| 2011, 2012 | Panamera 4 (H6 3.6L FI) | Not specified | 3605 | 221 | 300 |
| 2013 | Panamera 4 (V6 3.6L FI) | M46.40 | 3605 | 221 | 300 |
| 2014, 2015 | Panamera 4 (V6 3.6L FI) | MCW.AA, MCX.NA | 3605 | 228 | 310 |
| 2016 | Panamera 4S (V6 3.0L D.I. Twin-Turbo 24V) | MCW.DA | 2996 | - | - |
| 2014, 2015 | Panamera 4S (V6 3.0L FI) | MCW.DA | 2996 | 309 | 420 |
| 2010, 2011, 2012 | Panamera 4S (V8 4.8L FI) | Not specified | 4806 | 294 | 400 |
| 2013 | Panamera 4S (V8 4.8L FI) | M48.40 | 4806 | 294 | 400 |
| 2016 | Panamera GTS (V8 4.8L D.I. 32V) | MCX.PA | 4806 | - | - |
| 2013 | Panamera GTS (V8 4.8L FI) | M48.40 | 4806 | 321 | 430 |
| 2014, 2015 | Panamera GTS (V8 4.8L FI) | MCX.PA, MCX.RA | 4806 | 324 | 441 |
| 2015 | Panamera S (V6 3.0L FI Twin-Turbo) | MCW.DA | 2996 | 309 | 420 |
| 2009 | Panamera S (V8 4.8L FI) | Not specified | - | - | - |
| 2010, 2011, 2012 | Panamera S (V8 4.8L FI) | Not specified | 4806 | 294 | 400 |
| 2013, 2014 | Panamera S (V8 4.8L FI) | M48.20 | 4806 | 294 | 400 |
| 2016 | Panamera S E-Hybrid (V6 3.0L D.I. SC & Electric Motors) | MCG.FA | 2997 | - | - |
| 2014, 2015 | Panamera S E-Hybrid (V6 3.0L FI) | MCW.FA | 2996 | 320 | 435 |
| 2016 | Panamera Turbo (V8 4.8L D.I. Twin-Turbo 32V) | MCW.BA | 4806 | - | - |
| 2010, 2011, 2012 | Panamera Turbo (V8 4.8L FI Turbo) | Not specified | 4806 | 368 | 500 |
| 2013 | Panamera Turbo (V8 4.8L FI Turbo) | M48.70 | 4806 | 368 | 500 |
| 2014, 2015 | Panamera Turbo (V8 4.8L FI Turbo) | MCW.BA | 4806 | 382 | 519 |
| 2016 | Panamera Turbo S (V8 4.8L D.I. Twin-Turbo 32V) | MCW.CA | 4806 | - | - |
| 2012 | Panamera Turbo S (V8 4.8L FI Turbo) | Not specified | - | 405 | 550 |
| 2013 | Panamera Turbo S (V8 4.8L FI Turbo) | M48.70 | 4806 | 405 | 550 |
| 2014, 2015 | Panamera Turbo S (V8 4.8L FI Turbo) | M48.70 I016 | 4806 | 419 | 570 |
Installation
Install only with appropriate mechanical knowledge. Confirm the application and OE reference before installation and follow the vehicle manufacturer’s service procedure and maintenance interval.