$595.00 USD
$595.00 USD


| Qty | Item | Brand | Part No. |
|---|---|---|---|
| 1 | Oil pan with integrated filter, including gasket, drain plug, fill plug and pan bolts (plastic pan) | ZF | 1090.298.043 |
| 7 | LifeguardFluid 8 ATF, 1 liter each (7 liters total) | ZF | S671090312 |
BMW markets the ZF 8HP as a sealed, lifetime fill. ZF, the company that actually builds the transmission, disagrees and publishes a real service interval. The fluid in your 8HP is doing the same job your engine oil does: lubricating, cooling, and keeping the clutches and valve body shifting cleanly. It wears out. Leave it long enough and you are gambling with one of the most expensive components on the car.
This kit covers a complete drain-and-fill: it drops the pan, replaces the filter, and refreshes the fluid sitting in the pan and filter with the correct ZF-spec oil. It is the single best piece of preventive maintenance you can do for an automatic BMW, and it is the smart move long before anything starts to feel wrong.
Building more than stock power?
A tune, a downpipe, bigger turbos, or E85 all push more heat and torque through the same clutches and fluid the factory rated for a stock car. On modified and track-driven cars, treat the fluid as a wear item and service it more often.
Signs your transmission is overdue:
Want the full walkthrough before you wrench? Read our complete guide: The ZF 8HP transmission service, start to finish.
| Detail | Spec |
|---|---|
| Transmission family | ZF 8HP (BMW GA8HP45Z / GA8HP70Z) |
| Service type | Drain & fill (pan and filter) |
| Fluid included | 7 L ZF LifeguardFluid 8 (or Liqui Moly Top Tec 1800) |
| Pan | Plastic, filter integrated |
| Fill / level plug | 8 mm hex, 35 Nm (~26 lb-ft) |
| Drain plug | Varies by unit, ~8 Nm (~71 lb-in) |
| Pan bolts | 10 Nm (~89 lb-in), crosswise from center |
| Recommended interval | ~40,000 to 60,000 mi, sooner if tuned or tracked |
The 8HP fill is temperature-critical and most newer units require a scan tool to set the level. See our full guide for the exact procedure, temperature window, and bolt-tightening sequence.
| Type | Numbers |
|---|---|
| OE numbers | 24118612901, 83222152426 |
| Manufacturer numbers | 1090.298.043, 1087.298.247, S671090312 |
Listed for cross-reference only. Always confirm the correct kit against your VIN and exact transmission variant.
This kit fits the ZF 8HP across a wide range of BMW models. Tap your series to expand it, then confirm by VIN before ordering. The newest 8HP units may require OEM scan-tool routines for the fill.
| Model | Years | Drive | Engine |
|---|---|---|---|
| 228i | 2014 to 2016 | RWD | 2.0L N20 / N26 |
| 228i xDrive | 2015 to 2016 | AWD | 2.0L N20 / N26 |
| 230i | 2017 to 2026 | RWD | 2.0L B46 / B48 |
| 230i xDrive | 2017 to 2026 | AWD | 2.0L B46 / B48 |
| M235i | 2014 to 2016 | RWD | 3.0L N55 |
| M235i xDrive | 2015 to 2016 | AWD | 3.0L N55 |
| M240i | 2017 to 2026 | RWD | 3.0L B58 |
| M240i xDrive | 2017 to 2026 | AWD | 3.0L B58 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| 320i | 2013 to 2018 | RWD | 2.0L N20 |
| 320i xDrive | 2013 to 2018 | AWD | 2.0L N20 |
| 328i | 2012 to 2015 | RWD | 2.0L N20 / N26 |
| 328i xDrive | 2013 to 2016 | AWD | 2.0L N20 / N26 (sedan, wagon) |
| 328d | 2014 to 2018 | RWD | 2.0L N47 diesel |
| 328d xDrive | 2014 to 2018 | AWD | 2.0L N47 diesel (sedan, wagon) |
| 328i GT xDrive | 2014 to 2016 | AWD | 2.0L N20 / N26 |
| 330i | 2017 to 2024 | RWD | 2.0L B46 |
| 330i xDrive | 2017 to 2024 | AWD | 2.0L B46 (sedan, wagon) |
| 330i GT xDrive | 2017 to 2019 | AWD | 2.0L B46 |
| 335i | 2012 to 2015 | RWD | 3.0L N55 |
| 335i xDrive | 2013 to 2015 | AWD | 3.0L N55 |
| 335i GT xDrive | 2014 to 2016 | AWD | 3.0L N55 |
| 340i | 2016 to 2018 | RWD | 3.0L B58 |
| 340i xDrive | 2016 to 2018 | AWD | 3.0L B58 |
| 340i GT xDrive | 2017 to 2019 | AWD | 3.0L B58 |
| M340i | 2020 | RWD | 3.0L B58 (to 8/2020) |
| M340i xDrive | 2020 | AWD | 3.0L B58 (to 8/2020) |
| Model | Years | Drive | Engine |
|---|---|---|---|
| 428i | 2014 to 2016 | RWD | 2.0L N20 / N26 |
| 428i xDrive | 2014 to 2016 | AWD | 2.0L N20 / N26 |
| 428i Gran Coupe | 2015 to 2016 | RWD | 2.0L N20 / N26 |
| 428i xDrive Gran Coupe | 2015 to 2016 | AWD | 2.0L N20 / N26 |
| 430i | 2017 to 2024 | RWD | 2.0L B46 |
| 430i xDrive | 2017 to 2024 | AWD | 2.0L B46 |
| 430i Gran Coupe | 2017 to 2024 | RWD | 2.0L B46 |
| 430i xDrive Gran Coupe | 2017 to 2024 | AWD | 2.0L B46 |
| 435i | 2014 to 2016 | RWD | 3.0L N55 |
| 435i xDrive | 2014 to 2016 | AWD | 3.0L N55 |
| 435i Gran Coupe | 2015 to 2016 | RWD | 3.0L N55 |
| 435i xDrive Gran Coupe | 2015 to 2016 | AWD | 3.0L N55 |
| 440i | 2017 to 2020 | RWD | 3.0L B58 |
| 440i xDrive | 2017 to 2020 | AWD | 3.0L B58 |
| 440i Gran Coupe | 2017 to 2020 | RWD | 3.0L B58 |
| 440i xDrive Gran Coupe | 2017 to 2020 | AWD | 3.0L B58 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| 528i | 2011 to 2016 | RWD | 3.0L N52 (2011), 2.0L N20 (2012 to 2016) |
| 528i xDrive | 2012 to 2016 | AWD | 2.0L N20 |
| 530i | 2017 to 2023 | RWD | 2.0L B46 |
| 530i xDrive | 2017 to 2023 | AWD | 2.0L B46 |
| 535i | 2011 to 2016 | RWD | 3.0L N55 |
| 535i xDrive | 2011 to 2016 | AWD | 3.0L N55 |
| 535d | 2014 to 2016 | RWD | 3.0L N57 diesel |
| 535d xDrive | 2014 to 2016 | AWD | 3.0L N57 diesel |
| 540i | 2017 to 2020 | RWD | 3.0L B58 |
| 540i xDrive | 2017 to 2023 | AWD | 3.0L B58 (MHEV 2021 to 2023) |
| 540d xDrive | 2018 | AWD | 3.0L B57 diesel |
| 550i | 2011 to 2016 | RWD | 4.4L V8 N63 |
| 550i xDrive | 2011 to 2016 | AWD | 4.4L V8 N63 |
| M550i xDrive | 2018 to 2023 | AWD | 4.4L V8 N63 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| 535i GT | 2010 to 2017 | RWD | 3.0L N55 |
| 535i GT xDrive | 2011 to 2017 | AWD | 3.0L N55 |
| 550i GT | 2010 to 2015 | RWD | 4.4L V8 N63 |
| 550i GT xDrive | 2010 to 2017 | AWD | 4.4L V8 N63 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| 640i | 2012 to 2018 | RWD | 3.0L N55 (coupe, convertible) |
| 640i xDrive | 2014 to 2018 | AWD | 3.0L N55 (coupe, convertible) |
| 640i Gran Coupe | 2013 to 2019 | RWD | 3.0L N55 |
| 640i xDrive Gran Coupe | 2014 to 2019 | AWD | 3.0L N55 |
| 640i xDrive Gran Turismo | 2018 to 2019 | AWD | 3.0L B58 |
| 650i | 2012 to 2018 | RWD | 4.4L V8 N63 (coupe, convertible) |
| 650i xDrive | 2012 to 2018 | AWD | 4.4L V8 N63 (coupe, convertible) |
| 650i Gran Coupe | 2013 to 2019 | RWD | 4.4L V8 N63 |
| 650i xDrive Gran Coupe | 2013 to 2019 | AWD | 4.4L V8 N63 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| 740i | 2013 to 2022 | RWD | 3.0L N55 (2013 to 2015), B58 (2016 to 2022) |
| 740i xDrive | 2017 to 2022 | AWD | 3.0L B58 |
| 740Li | 2013 to 2015 | RWD | 3.0L N55 |
| 740Li xDrive | 2013 to 2015 | AWD | 3.0L N55 |
| 740Ld xDrive | 2015 | AWD | 3.0L N57 diesel |
| 750i | 2011 to 2019 | RWD | 4.4L V8 N63; ActiveHybrid 2011 to 2012 |
| 750i xDrive | 2013 to 2022 | AWD | 4.4L V8 N63 |
| 750Li | 2011 to 2015 | RWD | 4.4L V8 N63; ActiveHybrid 2011 to 2012 |
| 750Li xDrive | 2013 to 2015 | AWD | 4.4L V8 N63 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| 840i | 2020 to 2026 | RWD | 3.0L B58 (coupe, convertible) |
| 840i xDrive | 2020 to 2026 | AWD | 3.0L B58 (coupe, convertible) |
| 840i Gran Coupe | 2020 to 2026 | RWD | 3.0L B58 |
| 840i xDrive Gran Coupe | 2020 to 2026 | AWD | 3.0L B58 |
| M850i xDrive | 2019 to 2026 | AWD | 4.4L V8 N63 (coupe, convertible) |
| M850i xDrive Gran Coupe | 2020 to 2026 | AWD | 4.4L V8 N63 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| Z4 sDrive28i | 2012 to 2016 | RWD | 2.0L N20 |
| Z4 sDrive30i | 2019 to 2026 | RWD | 2.0L B46 |
| Z4 M40i / sDrive M40i | 2020 to 2026 | RWD | 3.0L B58 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| X1 sDrive28i | 2013 to 2015 | RWD | 2.0L N20 |
| X1 xDrive28i | 2012 to 2015 | AWD | 2.0L N20 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| X3 sDrive28i | 2015 to 2017 | RWD | 2.0L N20 |
| X3 xDrive28i | 2011 to 2017 | AWD | 3.0L N52 (2011 to 2012), 2.0L N20 (2013 to 2017) |
| X3 xDrive28d | 2015 to 2017 | AWD | 2.0L N47 diesel |
| X3 xDrive35i | 2011 to 2017 | AWD | 3.0L N55 |
| X3 sDrive30i | 2019 to 2024 | RWD | 2.0L B46 |
| X3 xDrive30i | 2018 to 2024 | AWD | 2.0L B46 |
| X3 M40i | 2018 to 2021 | AWD | 3.0L B58 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| X4 xDrive28i | 2015 to 2018 | AWD | 2.0L N20 |
| X4 xDrive35i | 2015 to 2016 | AWD | 3.0L N55 |
| X4 M40i | 2016 to 2021 | AWD | 3.0L N55 (2016 to 2018), B58 (2019 to 2021) |
| X4 xDrive30i | 2019 to 2025 | AWD | 2.0L B46 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| X5 sDrive35i | 2014 to 2018 | RWD | 3.0L N55 |
| X5 xDrive35i | 2011 to 2018 | AWD | 3.0L N55 |
| X5 xDrive35d | 2014 to 2018 | AWD | 3.0L N57 diesel |
| X5 xDrive40i | 2019 to 2020 | AWD | 3.0L B58 (to 8/2020) |
| X5 sDrive40i | 2020 | RWD | 3.0L B58 (to 8/2020) |
| X5 xDrive50i | 2011 to 2020 | AWD | 4.4L V8 N63 |
| X5 M50i | 2020 to 2023 | AWD | 4.4L V8 N63 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| X6 sDrive35i | 2015 to 2019 | RWD | 3.0L N55 |
| X6 xDrive35i | 2011 to 2019 | AWD | 3.0L N55 |
| X6 xDrive50i | 2008 to 2019 | AWD | 4.4L V8 N63 |
| X6 xDrive40i | 2020 to 2023 | AWD | 3.0L B58 (not S1CEA) |
| X6 M50i | 2020 to 2023 | AWD | 4.4L V8 N63 |
| Model | Years | Drive | Engine |
|---|---|---|---|
| X7 xDrive40i | 2019 to 2022 | AWD | 3.0L B58 (not S1CEA) |
| X7 xDrive50i | 2019 to 2020 | AWD | 4.4L V8 N63 |
| X7 M50i | 2020 to 2022 | AWD | 4.4L V8 N63 |
(to 8/2020) covers production up to August 2020 only. (not S1CEA) means it does not fit cars optioned with the S1CEA Energy Recovery System. Confirm fitment and the exact kit by VIN before ordering.
Use only the specified ZF-approved fluid and do not add aftermarket additives. Set the transmission oil level exactly to specification at the correct temperature; an incorrect level can damage the transmission. This kit performs a drain-and-fill, which refreshes the fluid in the pan and filter rather than the entire system. Confirm the correct kit and procedure for your exact transmission before installation.
Thanks for subscribing!
This email has been registered!
$595.00 USD
$595.00 USD
This product can expose you to chemicals such as lead and lead compounds, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
For a complete list of chemicals known to cause harm, visit https://www.p65warnings.ca.gov/chemicals.
Under the federal Clean Air Act (42 U.S.C. §7522(a)(3)), it is illegal to manufacture, sell, install, or use any part that defeats or alters a motor vehicle’s emission control system for use on public roads. Unless a product has received an Executive Order (EO) from the California Air Resources Board (CARB), it is not legal for use or installation on any pollution-controlled vehicle driven on public highways.
Some states have CARB-equivalent or independent emissions laws. Customers are responsible for verifying local regulations before purchasing or installing emissions-related products.
All performance, racing, or competition parts sold by this company are intended solely for off-road, closed-course, or competition use on vehicles that are never registered or used on public highways.
Kies Motorsports, LLC sells and markets these products for lawful use only. We do not condone or authorize the use of emission-control defeat devices or any modification that violates the Clean Air Act or state regulations.